OS
Android 12
CAMERA
12/12MP+10MP
CPU
Octa Core
RAM
8GB RAM
STORAGE
128/256/512GB
DISPLAY
6.7 Inches
BATTERY
3700mAh
WEIGHT
87g
RELEASED
2022-08-26
Samsung Galaxy Z Flip 4 Price and Specifications
details go here
General Features | Release Date | 2022-10-18 |
SIM Support | Nano-SIM, eSIM | |
Phone Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) | |
Phone Weight | 187 g | |
Operating System | Android 12, One UI 4.1.1 | |
Camera | Front Camera | 10 MP |
Front Flash Light | No | |
Front Video Recording | 4K@30fps | |
Back Flash Light | Yes | |
Back Camera | 12 MP + 12 MP | |
Back Video Recording | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Memory | Internal Memory | 512 GB |
RAM | 8GB RAM | |
Card Slot | No | |
Battery | Type | Li-Po 3700 mAh, non-removable |
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless | |
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2640 Pixels (~426 PPI) | |
Protection | To be confirmed | |
Extra Features | 120Hz, HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) | |
Performance | Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999