OS
Android 12
CAMERA
50/10/12MP+10MP
CPU
Octa Core
RAM
8GB RAM
STORAGE
256GB
DISPLAY
6.1 Inches
BATTERY
3700mAh
WEIGHT
167g
RELEASED
2022-02-25
Samsung Galaxy S22 Price and Specifications
details go here
General Features | Release Date | 2022-05-10 |
SIM Support | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) | |
Phone Dimensions | 146 x 70.6 x 7.6 mm | |
Phone Weight | 167 g | |
Operating System | Android 12, One UI 4.1 | |
Camera | Front Camera | 10 MP |
Front Flash Light | No | |
Front Video Recording | 4K@30/60fps, 1080p@30fps | |
Back Flash Light | Yes | |
Back Camera | 50 MP + 10 MP + 12 MP | |
Back Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec , gyro-EIS | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Memory | Internal Memory | 256 GB |
RAM | 8 GB | |
Card Slot | No | |
Battery | Type | Li-Ion 3700 mAh, non-removable |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.1 Inches | |
Resolution | 1080 x 2340 Pixels (~422 PPI) | |
Protection | Corning Gorilla Glass Victus+ | |
Extra Features | 48Hz - 120Hz variable refresh rate, HDR10+, 1300 nits (peak), Always-on display | |
Performance | Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 | |
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999