OS
Android 10
CAMERA
12MP/8MP/12MP
CPU
Octa-core
RAM
8GB RAM,
STORAGE
128GB
DISPLAY
6.5 Inches
BATTERY
4500 mAh
WEIGHT
190 g
RELEASED
2020-10-02
Samsung Galaxy S20 Fe Price and Specifications
details go here
General Features | Release Date | 2020-01-01 |
SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Phone Dimensions | 159.8 x 74.5 x 8.4 mm | |
Phone Weight | 190 g | |
Operating System | Android 10 | |
Camera | Front Camera | 32 MP, f/2.0 |
Front Flash Light | Yes | |
Front Video Recording | 4K@30/60fps, 1080p@30fps | |
Back Flash Light | Yes | |
Back Camera | 12 MP + 8 MP + 12 MP | |
Back Video Recording | 4K@60fps, 1080p@60/240fps | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Memory | Internal Memory | 128 GB |
RAM | 8 GB | |
Card Slot | Yes | |
Battery | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.015W wireless (Qi/PMA)4.5W reverse wireless | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1440 x 2400 Pixels (~431 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | HDR10+, Always-on display, 120Hz refresh rate | |
Performance | Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 |
Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 3), Plastic back, Aluminum frame, 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999