OS
Android 14
CAMERA
200MP/50MP/10MP/12MP
CPU
Octa-core
RAM
12GB RAM
STORAGE
256GB
DISPLAY
6.8 Inches
BATTERY
5000 mAh
WEIGHT
232 g
RELEASED
2024-01-17
Samsung Galaxy S24 Ultra Price and Specifications
details go here
General Features | Release Date | 2024-01-19 |
SIM Support | Dual-SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | |
Phone Dimensions | 162.3 x 79.0 x 8.6 | |
Phone Weight | 232g | |
Operating System | Android | |
Camera | Front Camera | 12 MP |
Front Flash Light | N/A | |
Front Video Recording | Yes | |
Back Flash Light | Yes | |
Back Camera | 200 MP + 50 MP + 12 MP + 10 MP | |
Back Video Recording | UHD 8K (7680 x 4320) @30fps | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
Memory | Internal Memory | 512GB |
RAM | 12 GB | |
Card Slot | N/A | |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless | |
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | N/A | |
Resolution | 6.8 Inches | |
Protection | Corning Gorilla Glass Armor | |
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) | |
Performance | Processor | Octa-Core |
GPU | N/A | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Corning Gorilla Armor), Glass back (Corning Gorilla Armor), titanium frame (grade 2), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, accelerometer, gyro |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999