OS
Android 10
CAMERA
12MP/64MP/12MP
CPU
Octa-core
RAM
8GB RAM
STORAGE
128GB
DISPLAY
6.2 Inches
BATTERY
4000 mAh
WEIGHT
163 g
RELEASED
2020-03-06
Samsung Galaxy S20 Price and Specifications
details go here
General Features | Release Date | 2020-11-01 |
SIM Support | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Phone Dimensions | 5.97 x 2.72 x 0.31 in | |
Phone Weight | 163 g | |
Operating System | Android 10.0; One UI 2 | |
Camera | Front Camera | 10 MP |
Front Flash Light | No | |
Front Video Recording | 2160p@30/60fps, 1080p@30fps | |
Back Flash Light | Yes | |
Back Camera | 12 MP + 64 MP + 12 MP | |
Back Video Recording | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG | |
Memory | Internal Memory | 128GB |
RAM | 8GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.015W wireless (Qi/PMA)4.5W reverse wireless | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 Inches | |
Resolution | 1440 x 3200 Pixels (~566 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | |
Performance | Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999