OS
Android 14
CAMERA
50MP/12MP/5MP
CPU
Octa-core
RAM
8GB RAM
STORAGE
256GB
DISPLAY
6.6 Inches
BATTERY
5000 mAh
WEIGHT
214 g
RELEASED
2024-03-11
Samsung Galaxy A55 Price and Specifications
details go here
General Features | Release Date | 2024-05-15 |
SIM Support | Dual Nano - SIM | |
Phone Dimensions | 161.1 x 77.4 x 8.2 mm | |
Phone Weight | 213 G | |
Operating System | Android | |
Camera | Front Camera | 32 MP |
Front Flash Light | No | |
Front Video Recording | Yes | |
Back Flash Light | Yes | |
Back Camera | 50 MP + 12 MP + 5 MP | |
Back Video Recording | UHD 4K (3840 x 2160) @30fps | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Memory | Internal Memory | 256 GB |
RAM | 8 GB | |
Card Slot | MicroSD (Up to 1TB) SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM | |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 25W wired | |
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.6 Inches | |
Resolution | 1080 x 2340 Pixels (~390 PPI) | |
Protection | Corning Gorilla Glass Victus+ | |
Extra Features | 120Hz, HDR10+, 1000 nits (HBM) | |
Performance | Processor | Exynos1480 (4nm) |
GPU | N/A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC (market/region dependent), IP67 dust/water resistant (up to 1m for 30 min), Glass front (Gorilla Glass Victus), glass back + Gorilla Glass), aluminum frame, Photo/video editor, Document viewer |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999