OS
Android 12
CAMERA
108/10/10/12MP+40MP
CPU
Octa Core
RAM
12/16GB RAM
STORAGE
128/256/512GB
DISPLAY
6.8 Inches
BATTERY
5000mAh
WEIGHT
228g
RELEASED
2022-02-25
Samsung Galaxy S22 Ultra Price and Specifications
details go here
General Features | Release Date | 2022-02-09 |
SIM Support | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | |
Phone Dimensions | 163.3 x 77.9 x 8.9 mm | |
Phone Weight | 229 g | |
Operating System | Android 12, One UI 4.1 | |
Camera | Front Camera | 40 MP |
Front Flash Light | No | |
Front Video Recording | 4K@30/60fps, 1080p@30fps | |
Back Flash Light | Yes | |
Back Camera | 108 MP + 10 MP + 10 MP + 12 MP | |
Back Video Recording | 8K@24fps, 4K@30/60fps, | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Memory | Internal Memory | 256 GB |
RAM | 12 GB | |
Card Slot | No | |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.8 Inches | |
Resolution | 1440 x 3080 Pixels (~500 PPI) | |
Protection | Corning Gorilla Glass Victus+ | |
Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | |
Performance | Processor | Snapdragon 8 Gen 1 |
GPU | Adreno 730 | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999