OS
Android 14 OS
CAMERA
50MP/5MP/13MP
CPU
Octa-core
RAM
6GB RAM
STORAGE
128 GB
DISPLAY
6.5 inches
BATTERY
5000 mAh
WEIGHT
200 g
RELEASED
2023-12-16
Samsung Galaxy A15 Price and Specifications
details go here
Camera | Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP | |
Back Video Recording | 1080p@30fps | |
Front Camera | 13 MP | |
Front Flash Light | N/A | |
Front Video Recording | 1080p@30fps | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 | |
Memory | Internal Memory | 128/ 256 GB |
RAM | 6/ 8 GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
Battery | Type | 5000 mAh, non-removable |
Charging | 25W wired | |
Display | Technology | Capacitive Super AMOLED Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~396 PPI) | |
Extra Features | 90Hz, 800 nits (HBM) | |
Performance | Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
General Features | Release Date | 2023-12-11 |
Physical Design | Phone Dimensions | 160.1 x 76.8 x 8.4 mm |
Phone Weight | 200 g | |
Platform | Operating System | Android 14, One UI 6 |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999