OS
Android 12
CAMERA
108/12/5/5MP+32MP
CPU
Octa Core
RAM
8GB RAM
STORAGE
256GB
DISPLAY
6.7 Inches
BATTERY
5000mAh
WEIGHT
181g
RELEASED
2022-04-22
Samsung Galaxy A73 Price and Specifications
details go here
General Features | Release Date | 2021-09-30 |
SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Phone Dimensions | 163.7 x 76.1 x 7.6 mm | |
Phone Weight | 181 g | |
Operating System | Android 12, One UI 4.1 | |
Camera | Front Camera | 32 MP |
Front Flash Light | No | |
Front Video Recording | Yes | |
Back Flash Light | Yes | |
Back Camera | 108 MP + 12 MP + 5 MP + 5 MP | |
Back Video Recording | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
Memory | Internal Memory | 256 GB |
RAM | 8 GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired | |
Display | Technology | Super AMOLED Plus Capacitive touchscreen, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2400 Pixels (~393 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, 800 nits (HBM) | |
Performance | Processor | Snapdragon 778G |
GPU | Adreno 642L | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP67 dust/water resistant (up to 1m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999