OS
Android 10
CAMERA
12MP/64MP/12MP
CPU
Octa-core
RAM
8GB RAM
STORAGE
256GB
DISPLAY
6.7 Inches
BATTERY
4300 mAh
WEIGHT
192 g
RELEASED
2020-08-14
Samsung Galaxy Note 20 Price and Specifications
details go here
General Features | Release Date | 2020-01-01 |
SIM Support | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Phone Dimensions | 161.6 x 75.2 x 8.3 mm | |
Phone Weight | 222 g | |
Operating System | Android 10, One UI 2.1 | |
Camera | Front Camera | 10 MP, f/2.2 |
Front Flash Light | Yes | |
Front Video Recording | 4K@30/60fps, 1080p@30fps | |
Back Flash Light | Yes | |
Back Camera | 12MP + 12MP + 64 MP | |
Back Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG | |
Memory | Internal Memory | 256 GB |
RAM | 8 GB | |
Card Slot | No | |
Battery | Type | Li-Ion 4300 mAh, non-removable |
Charging | 25W wired, PD3.015W wireless (Qi/PMA)4.5W reverse wireless | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2400 Pixels (~393 PPI) | |
Extra Features | HDR10+, Always-on display | |
Performance | Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 - Global | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Tuned by AKG, Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999