OS
Android 13
CAMERA
50MP/8MP/12MP
CPU
Octa-core
RAM
8GB RAM
STORAGE
256GB
DISPLAY
6.4 Inches
BATTERY
4500 mAh
WEIGHT
209 g
RELEASED
2023-10-26
Samsung Galaxy S23 Fe Price and Specifications
details go here
General Features | SIM Support | Dual SIM (2 Nano-SIMs |
Phone Dimensions | 158 x 76.5 x 8.2 mm | |
Phone Weight | 209 g | |
Operating System | Android 13, One UI 5.1 | |
Camera | Front Camera | 10 MP |
Front Flash Light | N/A | |
Front Video Recording | Yes | |
Back Flash Light | Yes | |
Back Camera | 50 MP + 8 MP + 12 MP | |
Back Video Recording | 8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG | |
Memory | Internal Memory | 128/256 GB |
RAM | 8 GB | |
Card Slot | No | |
Battery | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min15W wirelessReverse wireless | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 1080 x 2340 Pixels (~403 PPI) | |
Resolution | N/A | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, HDR10+, 1450 nits (peak | |
Performance | Processor | Exynos 2200 |
GPU | Xclipse 920 | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999