OS
Android 12
CAMERA
12/8/12MP+32MP
CPU
Octa Core
RAM
8GB RAM
STORAGE
256GB
DISPLAY
6.4 Inches
BATTERY
4500mAh
WEIGHT
177g
RELEASED
2022-01-11
Samsung Galaxy S21 Fe Price and Specifications
details go here
Battery | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless Reverse wireless | |
General Features | Release Date | 2021-01-07 |
SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Phone Dimensions | 155.7 x 74.5 x 7.9 mm | |
Phone Weight | 177 g | |
Operating System | Android 12 OS | |
Camera | Front Camera | 32 MP |
Front Flash Light | N/A | |
Front Video Recording | Yes | |
Back Flash Light | Yes | |
Back Camera | 12 MP + 12 MP + 08 MP | |
Back Video Recording | UHD 4K (3840 x 2160) @60fps | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG | |
Memory | Internal Memory | 128/256 GB |
RAM | 6/8 GB | |
Card Slot | No | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~411 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 120Hz, HDR10+, Always-on display | |
Performance | Processor | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999