OS
Android 10
CAMERA
64 MP / 32 MP
CPU
Octa-core
RAM
6GB
STORAGE
128GB
DISPLAY
6.5 Inches
BATTERY
6000 mAh
WEIGHT
203 g
RELEASED
2020-10-17
Samsung Galaxy M31s Price and Specifications
details go here
General Features | Release Date | 2020-10-17 |
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Phone Dimensions | 159.3 x 74.4 x 9.3 mm | |
Phone Weight | 203 g | |
Operating System | Android 10, One UI 2.0 | |
Camera | Front Camera | 32 MP |
Front Flash Light | Yes | |
Front Video Recording | 4K@30fps, 1080p@30fps | |
Back Flash Light | Yes | |
Back Camera | 64 MP + 12 MP + 5 MP + 5 MP | |
Back Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG | |
Memory | Internal Memory | 128 GB |
RAM | 6/8 GB | |
Card Slot | microSDXC (dedicated slot) | |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging | 25W wired, 4.5W reverse wired | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Performance | Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 3), Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999