OS
Android 14
CAMERA
50MP / 13MP
CPU
Octa-core
RAM
8GB
STORAGE
256GB
DISPLAY
6.5 Inches
BATTERY
5000 mAh
WEIGHT
195 g
RELEASED
2023-12-11
Samsung Galaxy A25 Price and Specifications
details go here
General Features | Release Date | 2023-12-11 |
SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Phone Dimensions | 161 x 76.5 x 8.3 mm | |
Phone Weight | 197 g | |
Operating System | Android 14, One UI 6 | |
Camera | Front Camera | 13 MP |
Front Flash Light | N/A | |
Front Video Recording | 1080p@30fps | |
Back Flash Light | Yes | |
Back Camera | 50 MP + 8 MP + 2 MP | |
Back Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Market/region dependent | |
USB | USB Type-C 2.0 | |
Memory | Internal Memory | 256 GB |
RAM | 8 GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
Battery | Type | 5000 mAh, non-removable |
Charging | 25W wired | |
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~396 PPI) | |
Extra Features | 120Hz, 1000 nits (HBM) | |
Performance | Processor | Exynos 1280 |
GPU | Mali-G68 | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC (market/region dependent), Glass front, plastic frame, plastic back, Photo/video editor, Document viewer |
Samsung Phones
- Rs.119,999
- Rs.139,999
- Rs.434,999
- Rs.49,999
- Rs.204,999
- Rs.359,999
- Rs.79,999
- Rs.138,999
- Rs.140,999
- Rs.56,999
- Rs.559,999
- Rs.399,999
- Rs.33,999
- Rs.42,999
- Rs.48,999
- Rs.332,999
- Rs.574,999
- Rs.170,499
- Rs.133,999
- Rs.61,999
- Rs.57,999
- Rs.78,499
- Rs.232,999
- Rs.424,999
- Rs.172,999
- Rs.27,999
- Rs.18,500
- Rs.82,999
- Rs.599,999
- Rs.88,999
- Rs.314,999
- Rs.199,999
- Rs.23,499
- Rs.69,999
- Rs.82,999
- Rs.75,999
- Rs.242,999
- Rs.184,999
- Rs.122,499
- Rs.219,999
- Rs.179,999
- Rs.170,999